VIR (Copper) PVC
Insulated single core unsheathed solid/stranded copper wire (Industrial Cable) voltage grade 1100 Volts as per IS:694 twisted
Product Code | No./Dia of Wire in inches | Length in mtrs. | Nominal Area cond.Sq. mm. |
---|---|---|---|
KWR1021 | 1/.044 | (90 mtrs.) | 1.00 sq. mm |
KWR1022 | 7/.034 | (90 mtrs.) | 4.00 sq. mm(LIGHT) |
KWR1023 | 7/.034 | (90 mtrs.) | 4.00 sq. mm(HEAVY) |
KWR1024 | 7/.041 | (90 mtrs.) | 6.00 sq. mm |
KWR1025 | 19/.060 | (90 mtrs.) | 25.00 sq. mm |
Product Code | No./Dia of Wire in inches | Length in mtrs. | S.W.G |
KWR1026 | 3/036 | (90 mtrs.) | 3/20 (LIGHT) |
KWR1027 | 3/036 | (90 mtrs.) | 3/20 (HEAVY) |
KWR1028 | 7/064 | (90 mtrs.) | 7/16 |
*Supplied in 90mtrs. Polythene,wooven bags & cloth packaging
PROJECT PACKAGING
Product Code | No./Dia of Wire in mm | Length in mtrs. | Nominal Area cond. Sq. mm. |
---|---|---|---|
KWR2021 | 7/.034 | (450 mtrs.) | 4.00 sq. mm(LIGHT) |
KWR2022 | 7/.034 | (450 mtrs.) | 4.00 sq. mm(HEAVY) |
KWR2023 | 3/.036 | (450 mtrs.) | 3/20 (LIGHT) |
KWR2024 | 3/.036 | (450 mtrs.) | 3/20 (HEAVY) |
*Supplied in 450 mtrs.PP Real/Drum packaging .