ORBIS COB DOWN LIGHT

KN LA 0015 , , ,

ORBIS COB DOWNLIGHT (ROUND)

Code Item Watts Col. Temp. P.F. Beam Angle Dimension Cut Size Pkg./Ctn.
KLCO1001 KLCO-3W-CW-RD 3W 6500K >0.50 38° Ø66X30 Ø55 100Pcs
KLCO1002 KLCO-3W-NW-RD 3W 4000K >0.50 38° Ø66X30 Ø55 100Pcs
KLCO1003 KLCO-3W-WW-RD 3W 3000K >0.50 38° Ø66X30 Ø55 100Pcs
KLCO1004 KLCO-6W-CW-RD 6W 6500K >0.50 38° Ø80X45 Ø70 50Pcs
KLCO1005 KLCO-6W-NW-RD 6W 4000K >0.50 38° Ø80X45 Ø70 50Pcs
KLCO1006 KLCO-6W-WW-RD 6W 3000K >0.50 38° Ø80X45 Ø70 50Pcs
KLCO1007 KLCO-9W-CW-RD 9w 6500K >0.95 38° Ø90X65 Ø80 50Pcs
KLCO1008 KLCO-9W-NW-RD 9w 4000K >0.95 38° Ø90X65 Ø80 50Pcs
KLCO1009 KLCO-9W-WW-RD 9w 3000K >0.95 38° Ø90X65 Ø80 50Pcs
KLCO1010 KLCO-16W-CW-RD 16w 6500K >0.95 50° Ø110XH85 Ø100 30Pcs
KLCO1011 KLCO-16W-NW-RD 16w 4000K >0.95 50° Ø110XH85 Ø100 30Pcs
KLCO1012 KLCO-16W-WW-RD 16w 3000K >0.95 50° Ø110XH85 Ø100 30Pcs
KLCO1013 KLCO-24W-CW-RD 24w 6500K >0.95 50° Ø145XH85 Ø135 20Pcs
KLCO1014 KLCO-24W-NW-RD 24w 4000K >0.95 50° Ø145XH85 Ø135 20Pcs
KLCO1015 KLCO-24W-WW-RD 24w 3000K >0.95 50° Ø145XH85 Ø135 20Pcs
KLCO1016 KLCO-30W-CW-RD 30w 6500K >0.95 50° Ø145XH85 Ø135 20Pcs
KLCO1017 KLCO-30W-NW-RD 30w 4000K >0.95 50° Ø145XH85 Ø135 20Pcs
KLCO1018 KLCO-30W-WW-RD 30w 3000K >0.95 50° Ø145XH85 Ø135 20Pcs
KLCO1019 KLCO-40W-CW-RD 40w 6500K >0.95 50° Ø155XH160 Ø145 10Pcs
KLCO1020 KLCO-40W-NW-RD 40w 4000K >0.95 50° Ø155XH160 Ø145 10Pcs
KLCO1021 KLCO-40W-WW-RD 40w 3000K >0.95 50° Ø155XH160 Ø145 10Pcs

Specification :

  • Operating Voltage: 100-300v~
  • Rated Life : 30000 Hrs (approx)
  • Frequency : 50hz
  • Beam Angle : 120°
  • Color Temp : 6500k, 4000k, 3000k
  • Power Factor : >0.95
  • Surge : Upto 2.5kv

Applications:

  • Home
  • Shop
  • Hotel
  • Hospital
  • Warehouse
  • Showrooms & Other Indoor Use.

 

ORBIS COB DOWNLIGHT (SQUARE)

Code Item Watts Col. Temp. P.F. Beam Angle Dimension Cut Size Pkg./Ctn.
KLCO2001 KLCO-3W-CW-SQ 3W 6500K >0.50 38° 66x66x30 55×55 100Pcs
KLCO2002 KLCO-3W-NW-SQ 3W 4000K >0.50 38° 66x66x30 55×55 100Pcs
KLCO2003 KLCO-3W-WW-SQ 3W 3000K >0.50 38° 66x66x30 55×55 100Pcs
KLCO2004 KLCO-6W-CW-SQ 6W 6500K >0.50 38° 80x80x45 70×70 50Pcs
KLCO2005 KLCO-6W-NW-SQ 6W 4000K >0.50 38° 80x80x45 70×70 50Pcs
KLCO2006 KLCO-6W-WW-SQ 6W 3000K >0.50 38° 80x80x45 70×70 50Pcs
KLCO2007 KLCO-9W-CW-SQ 9w 6500K >0.95 38° 90x90x65 80×80 50Pcs
KLCO2008 KLCO-9W-NW-SQ 9w 4000K >0.95 38° 90x90x65 80×80 50Pcs
KLCO2009 KLCO-9W-WW-SQ 9w 3000K >0.95 38° 90x90x65 80×80 50Pcs

Specification :

Rated Life : 30000 Hrs (Approx)
Power Factor : >0.95
Surge : Upto 2.5kv

Cautions :

  • P.F>=0.95
  • Voltage Operating Range: 100-300 VAC