MAGNUM LED FLOOD LIGHT
Code | Item | Watts | Col. Temp. | Dimension | Cut Dia. (mm) | Pkg./Ctn. |
---|---|---|---|---|---|---|
KLFM1001 | KLFM-30W-CW | 30W | 6500K | 190x172x75mm | >0.95 | 10Pc |
KLFM1002 | KLFM-30W-WW | 30W | 3000K | 190x172x75mm | >0.95 | 10Pc |
KLFM1003 | KLFM-50W-CW | 50W | 6500K | 242x200x75mm | >0.95 | 10Pc |
KLFM1004 | KLFM-50W-WW | 50W | 3000K | 242x200x75mm | >0.95 | 10Pc |
KLFM1005 | KLFM-50W-RED | 50W | RED | 242x200x75mm | >0.95 | 10Pc |
KLFM1006 | KLFM-50W-GREEN | 50W | GREEN | 242x200x75mm | >0.95 | 10Pc |
KLFM1007 | KLFM-50W-BLUE | 50W | BLUE | 242x200x75mm | >0.95 | 10Pc |
KLFM1008 | KLFM-100W-CW | 100W | 6500K | 280x253x75mm | >0.95 | 4Pc |
KLFM1009 | KLFM-100W-WW | 100W | 3000K | 280x253x75mm | >0.95 | 4Pc |
KLFM1010 | KLFM-150W-CW | 150W | 6500K | 345x310x89mm | >0.95 | 2Pc |
KLFM1011 | KLFM-150W-WW | 150W | 3000K | 345x310x89mm | >0.95 | 2Pc |
KLFM1012 | KLFM-200W-CW | 200W | 6500K | 345x310x89mm | >0.95 | 2Pc |
KLFM1013 | KLFM-200W-WW | 200W | 3000K | 345x310x89mm | >0.95 | 2Pc |
Specification :
- Operating Voltage: 100-300v~
- frequency : 90%
- Beam Angle : 120°
- Color Temp : 6500k, 3000k, Red, Green, Blue
- Lumens : 110-120 Lumens per
- Power Factor : <0.97
- Surge : 4
Applications:
- Home
- Shop
- Hotel
- Warehouse
- Garden
- Hoarding
- Shopping Mall
- Parking lot etc.