FLAME RETARDANT (FR)
Multi strand single core unsheathed flexible industrial cables in voltage grade upto and including 1100V
Product Code |
No./Dia of Wire in mm |
Length in mtrs. |
Nominal Area cond. Sq. mm. |
Std. Pkg. M Carton |
---|---|---|---|---|
KWR1001 | 24/0.2 | (90 mtrs.) | 0.75 sq. mm | 24 |
KWR1002 | 14/0.3 | (90 mtrs.) | 1.00 sq. mm | 20 |
KWR1003 | 22/0.3 | (90 mtrs.) | 1.50 sq. mm | 16 |
KWR1004 | 36/0.3 | (90 mtrs.) | 2.50 sq. mm | 10 |
KWR1005 | 56/0.3 | (90 mtrs.) | 4.00 sq. mm | 8 |
KWR1006 | 84/0.3 | (90 mtrs.) | 6.00 sq. mm | 4 |
* Supplied in 90mtrs. Box packing
PROJECT PACKAGING
Product Code |
No./Dia of Wire in mm |
Length in mtrs. |
Nominal Area cond. Sq. mm. |
---|---|---|---|
KWR2001 | 14/0.3 | (180 mtrs.) | 1.00 sq. mm |
KWR2002 | 22/0.2 | (180 mtrs.) | 1.50 sq. mm |
KWR2003 | 36/0.3 | (180 mtrs.) | 2.50 sq. mm |
KWR2004 | 56/0.3 | (180 mtrs.) | 4.00 sq. mm |
KWR2005 | 84/0.3 | (180 mtrs.) | 6.00 sq. mm |
*Supplied in 180mtrs. polythene pack.