EDGE LED PANEL LIGHT (ROUND)
Code | Item | Watts | Col. Temp. | Dimension | Cut Dia. (mm) | Pkg./Ctn. |
---|---|---|---|---|---|---|
KLE1001 | KLE-3W-CW-RD | 3W | 6500K | 93 x 28mm | 75Ø | 60Pcs |
KLE1002 | KLE-3W-NW-RD | 3W | 4000K | 93 x 28mm | 75Ø | 60Pcs |
KLE1003 | KLE-3W-WW-RD | 3W | 3000K | 93 x 28mm | 75Ø | 60Pcs |
KLE1004 | KLE-6W-CW-RD | 6W | 6500K | 118 x 28mm | 100Ø | 60Pcs |
KLE1005 | KLE-6W-NW-RD | 6W | 4000K | 118 x 28mm | 100Ø | 60Pcs |
KLE1006 | KLE-6W-WW-RD | 6W | 3000K | 118 x 28mm | 100Ø | 60Pcs |
KLE1007 | KLE-10W-CW-RD | 10w | 6500K | 142 x 28mm | 125Ø | 40Pcs |
KLE1008 | KLE-10W-NW-RD | 10w | 4000K | 142 x 28mm | 125Ø | 40Pcs |
KLE1009 | KLE-10W-WW-RD | 10w | 3000K | 142 x 28mm | 125Ø | 40Pcs |
KLE1010 | KLE-15W-CW-RD | 15w | 6500K | 168 x 28mm | 150Ø | 30Pcs |
KLE1011 | KLE-15W-NW-RD | 15w | 4000K | 168 x 28mm | 150Ø | 30Pcs |
KLE1012 | KLE-15W-WW-RD | 15w | 3000K | 168 x 28mm | 150Ø | 30Pcs |
KLE1013 | KLE-20W-CW-RD | 20w | 6500K | 218 x 28mm | 200 Ø | 20Pcs |
KLE1014 | KLE-20W-NW-RD | 20w | 4000K | 218 x 28mm | 200 Ø | 20Pcs |
KLE1015 | KLE-20W-WW-RD | 20w | 3000K | 218 x 28mm | 200 Ø | 20Pcs |
Specification :
- Operating Voltage: 85-300v~
- Frequency : 88%
- Beam Angle : 120°
- Color Temp : 6000k, 4000k, 3000k
- Power Factor : <0.6
- Surge : 2.5kv
Applications:
- Home
- Shop
- Hotel
- Hospital
- Warehouse & other indoor use