FLAME RETARDANT LOW SMOKE & HALOGEN (FR-LSH)

multi strand single core unsheathed industrial Cables in voltage Grade upto & including 1100V  

Product
Code
No./Dia of
Wire in mm
Length
in mtrs.
Nominal Area
cond.
Sq. mm.
Std. Pkg.
M Carton
KWR1011 14/0.3 (90 mtrs.) 1.00 sq. mm 20
KWR1012 22/0.3 (90 mtrs.) 1.50 sq. mm 16
KWR1013 36/0.3 (90 mtrs.) 2.50 sq. mm 10
KWR1014 56/0.3 (90 mtrs.) 4.00 sq. mm 8
KWR1015 84/0.3 (90 mtrs.) 6.00 sq. mm 4

* Supplied in 90mtrs. Box packing

PROJECT PACKAGING

Product
Code
No./Dia of
Wire in mm
Length
in mtrs.
Nominal Area
cond.
Sq. mm.
KWR2011 14/0.3 (180 mtrs.) 1.00 sq. mm
KWR2012 22/0.3 (180 mtrs.) 1.50 sq. mm
KWR2013 36/0.3 (180 mtrs.) 2.50 sq. mm
KWR2014 56/0.3 (180 mtrs.) 4.00 sq. mm
KWR2015 84/0.3 (180  mtrs.) 6.00 sq. mm

*Supplied in 180mtrs. polythene pack.